NoteConversionMechanism
Conversion Mechanism - Note#
https://opencaptablecoalition.com/schema/types/conversion_mechanisms/NoteConversionMechanism.schema.json
Sets forth inputs and conversion mechanism of a convertible note
Data Type: OCF TYPE
Properties:
| Property | Type | Description | Required |
|---|---|---|---|
| type | Constant: CONVERTIBLE_NOTE_CONVERSION |
Scalar Constant | REQUIRED |
| interest_rate | schema/types/Numeric | Interest rate of the convertible (if applicable) | REQUIRED |
| day_count_convention | Enum - Day Count TypeDescription: Enumeration of how the number of days are determined per periodONE OF: • ACTUAL_365 • 30_360 |
How many days are there is a given period for calculation purposes? | REQUIRED |
| interest_payout | Enum - Interest Payout TypeDescription: Enumeration of interest payout types (e.g. deferred or cash payment)ONE OF: • DEFERRED • CASH |
How is interest paid out (if at applicable) | REQUIRED |
| interest_accrual_period | Enum - Accrual Period TypeDescription: Enumeration of interest accrual period typesONE OF: • DAILY • MONTHLY • QUARTERLY • SEMI_ANNUAL • ANNUAL |
What is the period over which interest is calculated? | REQUIRED |
| compounding_type | Enum - Compounding TypeDescription: Enumeration of interest compounding typesONE OF: • COMPOUNDING • SIMPLE |
What type of interest compounding? | REQUIRED |
| conversion_discount | schema/types/Percentage | What is the percentage discount available upon conversion, if applicable? (decimal representation - e.g. 0.125 for 12.5%) | - |
| conversion_valuation_cap | schema/types/Monetary | What is the valuation cap (if applicable)? | - |
| exit_multiple | schema/types/Ratio | For cash proceeds calculation during a liquidity event. | - |
| conversion_mfn | BOOLEAN |
Is this an MFN (Most Favored Nations) flavored Convertible Note? | - |
Source Code: schema/types/conversion_mechanisms/NoteConversionMechanism
Copyright © 2022 Open Cap Table Coalition.